Details
Fuel EX 9.8 XT is a playful and capable trail bike that blends together cherry-picked components with a light full carbon frame for the best balance of price and performance. Decked out with 150mm of front and 140mm rear FOX Performance suspension package, you'll be ready to float through the chunder, while carbon wheels keep tracking precise through rowdy terrain. A Shimano XT drivetrain tops things off for precise shifting for power on descents and relief on long climbs.
Ex-Demo bikes will NOT be shipped. If you are interested in a former demo bike please visit us at the shop and take a closer look. All of our demo bikes are checked over thoroughly and serviced accordingly once they retire from the demo fleet.
Bike in picture might not display the actual bike.
Frame Size | X-Small | Small | Small | Medium | Medium / Large | Large | X-Large | XX-Large |
---|---|---|---|---|---|---|---|---|
Geometry Position | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low | High / Low |
Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" | 29" | 29" | 29" |
Frame Reach | 403.6 / 400.2 | 433.5 / 430.2 | 431.3 / 425 | 456.2 / 450 | 476.1 / 470 | 491 / 485 | 521 / 515 | 551 / 545 |
Effective Top Tube (mm) | 515.6 / 516.2 | 549.9 / 550.5 | 552.7 / 553.8 | 583 / 584.1 | 606.2 / 607.4 | 625.6 / 626.9 | 660.4 / 661.8 | 695.1 / 696/6 |
Seat Tube (mm) | 360 | 380 | 380 | 410 | 420 | 435 | 470 | 500 |
Seat Tube Angle | 71.2° / 70.8° | 71.1° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.4° / 70.8° | 71.3° / 70.8° | 71.3 / 70.8° |
Effective Seat Tube Angle | 78.9° / 78.6° | 78.5° / 78.2° | 79.2° / 78.6° | 78.8° / 78.2° | 78° / 77.5 ° | 77.7° / 77.2° | 77.1° / 76.6° | 76.5 / 76° |
Frame Stack (mm) | 571.7 / 574.1 | 571.6 / 574.1 | 608.1 / 612.3 | 612.4 / 616.8 | 612.3 / 616.8 | 616.8 / 621.3 | 630.1 / 634.9 | 643.5 / 648.4 |
Head Tube Length (mm) | 95 | 95 | 95 | 100 | 100 | 105 | 120 | 135 |
Head Angle | 64.9° / 64.5° | 64.8° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5° | 65.1° / 64.5* | 65° / 64.5° | 65 / 64.5° |
Fork Axle-to-Crown | 533 | 533 | 561 | 561 | 561 | 561 | 561 | 561 |
Bottom Bracket Height (mm) | 336.5 / 332 | 336.6 / 332 | 342.8 / 335 | 342.9 / 335 | 342.9 / 335 | 343 / 335 | 343.1 / 335 | 343.2 / 335 |
Bottom Bracket Drop | 21 / 25 | 20.9 / 25 | 30.7 / 38 | 30.6 / 38 | 30.6 / 38 | 30.5 / 38 | 30.4 / 38 | 30.3 / 38 |
Chainstay Length (mm) | 433.9 / 435 | 433.9 / 435 | 433.1 / 435 | 433.1 / 435 | 438.1 / 440 | 438.1 / 440 | 443.1 / 445 | 448.1 / 450 |
Wheelbase (mm) | 1144.1 / 1144.8 | 1174.1 / 1174.8 | 1184.9 / 1185.9 | 1212.1 / 1213 | 1232.1 / 1233.1 | 1249.2 / 1250.2 | 1285.7 / 1286.7 | 1322.2 / 1323.2 |
Standover (mm) | 720.4 / 716.8 | 727.5 / 723.8 | 743.2 / 736.8 | 743.3 / 736.8 | 748.4 / 741.8 | 754.5 / 747.8 | 773.6 / 766.8 | 780.8 / 773.8 |
Offset (mm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Trail (mm) | 119.2 / 121.6 | 119.2 / 121.6 | 124.9 / 129.2 | 125 / 129.2 | 125.1 / 129.2 | 125.2 / 129.3 | 125.3 / 129.3 | 125.4 / 129.3 |
Frame Size | Rider Height (in) | Rider Height (cm) | Rider Inseam (in) | Rider Inseam (cm) |
---|---|---|---|---|
Small | 5'1" - 5'5" | 155 - 165 | 29" - 31" | 74 - 78 |
Medium | 5'5" - 5'9" | 165 - 176 | 21" - 33" | 79 - 83 |
Large | 5'10" - 6'2" | 177 - 188 | 33" - 35" | 84 - 89 |
X-Large | 6'2" - 6'5" | 188 - 195 | 35" - 36" | 89 - 91 |
Due to supply-chain issues, specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9mm seat tube, ISCG 05, 55mm chainline, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140mm travel |
---|---|
Fork | Fox Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 150mm travel |
Rear Shock | Fox Performance Float X, 2-position damper, 185mm x 55mm |
Wheels |
Front: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle XS, S: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Boost148, 12mm thru axle S - XL: Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Rims | Bontrager Line Elite 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Hubs |
Front: Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12mm thru axle |
Tires | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 60 tpi, 29x2.50'' |
Bottom Bracket | Shimano BB-MT501 BSA |
Crankset | Shimano XT M8120, 30T, 55mm chainline, 170mm length |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt, 180mm |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 35mm stem length |
Tape/Grips | Bontrager XR Trail Elite, nylon lock-on |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Seatpost | Bontrager Line Elite Dropper, 100mm travel, MaxFlow, internal routing, 34.9mm, 345mm length |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Pedals | Sold Separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.