Details
The everyday. The go-to. The all-rounder.
Featuring our all-new VPSHP suspension technology and enhanced Ride Aligned Setup Guide to dial your suspension like a pro. Maximum versatility without compromise; Light, maneuverable and confidence-inspiring in the rough stuff. The name hasn’t changed but the technology has.
The Norco Sight, evolved for 2024..
160mm/150mm of travel with 29" and MX options
With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Vigorously tested with an optimized idler position, Sight’s precise anti-squat characteristics, balance traction, and efficiency on technical climbs gives the new Sight more confidence in rough terrain but?in a pedal-friendly, light, and maneuverable package.
29" and Mixed Wheel Sizes
Built to Accommodate Rider Preference.
Available with a 27.5" rear wheel (MX), as well as 29” in some markets. Swapping the link arm and lower shock mount with our 'Missing Link Kit' converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
Suspension Setup Demystified
Norco’s NEW Ride Aligned Setup Guide with baked-in Setup Assistant provides a personalized setup baseline, unique to you and your bike without hours of fussing. It’s like having one of our engineers on call 24/7, as you tweak your settings to perfection. Even if you are a shock pump novice, the Ride Aligned Setup Guide will have you confidently dialing in your settings for the best day of riding, every day.
www.ridealigned.com
Frame Size | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
Stack (mm) | 618 | 627 | 636 | 645 | 654 |
Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
Rear Centre Length (mm) | 426 | 430 | 434 | 438 | 442 |
Bottom Bracket Drop (mm) | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
Wheelbase (mm) | 1186 | 1219 | 1253 | 1286 | 1319 |
Standover (mm) | 666 | 680 | 689 | 710 | 720 |
Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
Trail (mm) | 135 | 135 | 135 | 135 | 135 |
Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
Frame | Sight Aluminum, VPS HP, 150mm Travel, UDH Compatible |
---|---|
Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm offset, Fender Included |
Rear Shock | RockShox Super Deluxe Ultimate Coil, 205x60mm Trunnion, Sprindex Spring |
Rims | Stan's Flow S2, Black 32H, 29"/29" |
Hubs | Race Face Vault, 15x110mm Boost, 6-Bolt | Race Face Vault 12x148mm Boost, XD, 6-Bolt |
Spokes | DT Competition Butted Black Stainless |
Tires | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding |
Bottom Bracket | SRAM DUB BSA Threaded |
Crankset | SRAM GX Eagle T-Type, 30T, 170mm |
Shifters | SRAM Pod Ultimate Controller |
Rear Derailleur | SRAM GX Eagle AXS T-Type |
Cassette/Freewheel | SRAM CS 1275 Eagle T-Type 10-52T |
Chain | SRAM GX Eagle T-Type |
Brakes | SRAM Code Bronze Stealth | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
Rotors | SRAM Centerline 200mm | SRAM Centerline 180mm |
Brake Levers | SRAM Code Bronze Stealth |
Handlebars | 6061 Alloy, 800mm 25mm Rise |
Tape/Grips | WTB Wavelength Lock-On |
Stem | CNC Alloy 40mm Length, 35mm Clamp |
Headset | FSA #57 E Sealed Bearing |
Seatpost | TranzX YS108 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Saddle | SDG Bel Air V3 |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black/Gold / SZ1 | 058817622137 | SIG21257066D |
Black/Gold / SZ2 | 058817622144 | SIG21115305D |
Black/Gold / SZ3 | 058817622151 | SIG21639000D |
Black/Gold / SZ4 | 058817622168 | SIG21525217D |
Black/Gold / SZ5 | 058817622304 | SIG21154412D |