Details
Ex-Demo bikes will NOT be shipped. If you are interested in a former demo bike please visit us at the shop and take a closer look. All of our demo bikes are checked over thoroughly once they retire from the demo fleet.

S | M | L | XL | |
---|---|---|---|---|
A. Reach | 420 | 450 | 480 | 510 |
B. Stack | 618 | 630 | 641 | 653 |
C. Standover | 662 | 663 | 665 | 695 |
D. Effective Top Tube | 568 | 598 | 628 | 658 |
E. Head Tube Angle | 63.75 | 63.5 | 63.25 | 63 |
F. Head Tube Length | 100 | 115 | 130 | 145 |
G. Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 |
H. Seat Tube Length | 370 | 395 | 410 | 455 |
I. Bottom Bracket Height | 355 | 355 | 355 | 355 |
J. Bottom Bracket Drop | 20 | 20 | 20 | 20 |
K. Fork Rake/Offset | 44 | 44 | 44 | 44 |
L. Trail | 136 | 138 | 140 | 142 |
M. Wheelbase | 1203 | 1243 | 1285 | 1329 |
N. Front to Center | 440 | 440 | 442.5 | 447.5 |
Travel | 170 | 170 | 170 | 170 |
Specs
Frame | Full Carbon, 170mm Travel, Ride Aligned™ |
---|---|
Fork | Fox Factory 38, Grip 2, FLOAT, 170mm Travel, 44mm Offset |
Rear Shock | FOX DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion, 400lb/in (S), 450lb/in (M), 500lb/in (L), 550lb/in (XL) |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM X1 Eagle Carbon, DUB, 32T, 170mm |
Shifters | SRAM X0 Eagle |
Rear Derailleur | SRAM XO1 Eagle |
Cassette/Freewheel | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM Eagle |
Brakes | SRAM Code RSC, Metallic Pads |
Rotors | SRAM Centerline, 220mm |
Handlebars | WE ARE ONE Da Package |
Stem | WE ARE ONE Da Package |
Headset | Cane Creek Internal Sealed Bearing |
Seatpost | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M), 210mm (L, XL) |
Saddle | Ergon SM10 Enduro Comp |
* Subject to change without notice.