Smith Optics Engage MIPS

$170.00
Details
Big berms, rock gardens or flowy rollers. No matter the trail, get after it with confidence in the Smith Engage mountain bike helmet. Zonal Koroyd™ complements MIPS® for energy-absorbing impact protection in the event of a crash. A dial adjustable fit and extended back coverage provide a locked-in feel. On hot days or exposed climbs, 20 fixed vents and our AirEvac™ ventilation system keep you cool and comfortable. Channels on the front make it easy to stow eyewear and a two-position visor rotates up for on-the-go goggle storage.
Protection
Fit / Integration
Features
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Small | 716736763675 | E007573OE5155 | ENG25335902L |
Matte Black / Medium | 716736763682 | E007573OE5559 | ENG2656335M |
Matte Black / Large | 716736763699 | E007573OE5962 | ENG25829742E |
Matte Black / X-Large | 716736763705 | E007573OE6165 | ENG2612167E |
Matte Chalk / Small | 197737079512 | E007572NV5155 | ENG22910337M |
Matte Chalk / Medium | 197737079529 | E007572NV5559 | ENG23647035D |
Matte Chalk / Large | 197737079536 | E007572NV5962 | ENG23487016G |
Matte Chalk / X-Large | |||
Matte Midnight Navy / Small | 716736925004 | E007571GI5155 | ENG32810881L |
Matte Midnight Navy / Medium | 716736925011 | E007571GI5559 | ENG33705267M |
Matte Midnight Navy / Large | 716736925028 | E007571GI5962 | ENG32717301E |
Matte Midnight Navy / X-Large | |||
Matte Sunrise/Forest / Small | 716736925097 | E007571RE5155 | ENG30989443M |
Matte Sunrise/Forest / Medium | 716736925103 | E007571RE5559 | ENG31936637D |
Matte Sunrise/Forest / Large | 716736925110 | E007571RE5962 | ENG31332318G |
Matte Sunrise/Forest / X-Large | |||
Matte Rosewood / Small | 197737079543 | E007572UL5155 | ENG25860333M |
Matte Rosewood / Medium | 197737079550 | E007572UL5559 | ENG26206465D |
Matte Rosewood / Large | 197737079567 | E007572UL5962 | ENG26726334G |
Matte Rosewood / X-Large | |||
Matte Ash / Small | 197737079451 | E007572115155 | ENG20790409M |
Matte Ash / Medium | 197737079468 | E007572115559 | ENG21606767D |
Matte Ash / Large | 197737079475 | E007572115962 | ENG21376283G |
Matte Ash / X-Large | |||
Matte Huckleberry/Lichen/Pacific / Small | 197737079482 | E007572NT5155 | ENG41100506M |
Matte Huckleberry/Lichen/Pacific / Medium | 197737079499 | E007572NT5559 | ENG42989785D |
Matte Huckleberry/Lichen/Pacific / Large | 197737079505 | E007572NT5962 | ENG42373296G |
Matte Huckleberry/Lichen/Pacific / X-Large |