Details
Ex-Demo bikes will not be shipped. If you are interested in a former demo bike please visit us at the shop and take a closer look. All of our demo bikes are checked over thoroughly and serviced once they retire from the demo fleet.
| Frame Size | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" |
| Travel (mm front/mm rear) | 160/150 | 160/150 | 160/150 | 160/150 | 160/150 |
| Reach (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Stack (mm) | 618 | 627 | 636 | 645 | 654 |
| Head Tube Angle | 64° | 64° | 64° | 64° | 64° |
| Fork Offset (mm) | 44 | 44 | 44 | 44 | 44 |
| Seat Tube Length (mm) | 350 | 370 | 385 | 430 | 445 |
| Effective Seat Tube Angle | 77° | 77.25° | 77.5° | 77.75° | 78° |
| Rear Centre Length (mm) | 426 | 430 | 434 | 438 | 442 |
| Bottom Bracket Drop (mm) | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 |
| Bottom Bracket Height (mm) | 353 | 353 | 353 | 353 | 353 |
| Horizontal Top Tube (mm) | 565 | 589 | 613 | 637 | 661 |
| Wheelbase (mm) | 1186 | 1219 | 1253 | 1286 | 1319 |
| Standover (mm) | 673 | 679 | 685 | 708 | 720 |
| Head Tube Length (mm) | 105 | 115 | 125 | 135 | 145 |
| Trail (mm) | 135 | 135 | 135 | 135 | 135 |
| Recommended Seatpost Drop (mm) | 150 | 170 | 200 | 200 | 230 |
| Maximum Post Insertion (mm) | 250 | 270 | 300 | 300 | 330 |
| Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
| Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
| Tire Size | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
| Water Bottle Compatible | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL | 1 x 750 mL |
Specs
| Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
|---|---|
| Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included |
| Rear Shock | RockShox Vivid Ultimate Air, 205x60 Trunnion |
| Wheels | Spank 29er |
| Bottom Bracket | SRAM DUB BSA Threaded |
| Crankset | Truvativ Descendent 6K Eagle, 32T, 170mm |
| Shifters | SRAM NX Eagle |
| Rear Derailleur | SRAM GX Eagle Lunar |
| Cassette/Freewheel | SRAM PG1275 Eagle 10-52T |
| Chain | SRAM SX Eagle |
| Brakes | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads |
| Rotors | SRAM Centerline 200mm | SRAM Centerline 180mm |
| Brake Levers | SRAM Code Bronze Stealth |
| Handlebars | 6061 Alloy, 800mm, 25mm Rise |
| Stem | Alloy, 40mm Length, 35mm Clamp |
| Headset | FSA #57 E, Sealed Bearing |
| Seatpost | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Brown/Red / SZ4 | SightSZ4C229 | NOR29176772 |

