Details
The Sight 160 is next level - big travel, big spec, and ready for big mountain riding. Whether you're out racing an enduro or love going fast on technical trails, this is your bike to blow through the chunder. Inspired by the gnarliest trails in the backwoods of BC, built for riders living in areas where the terrain demands more out of the bike they ride.
Shore Series – A limited-release, all-round beefier build, developed directly from experience our team has from pushing their own limits on local trails. We've stepped up on spec on our Shore Series bikes to help you handle more; a Fox 38 Factory fork, 35mm rise bar, SRAM Maven brakes with metallic pads, Double Down rear tire casing, and Fox Factory DHX2 coil rear shock with a Sprindex spring to ride hard.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
| Frame Size | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
| Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offset |
| Rear Shock | Fox Factory DHX2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj, Sprindex Spring |
| Tires | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding || Maxxis Minion DHR II, 3C Maxx Terra DD, 27.5.5x2.4", Folding |
| Brakes | SRAM Maven Silver |
| Rims | Stan's Flow S2, 32H, F- 29", R-27,5", 30mm ID |
| Crankset | SRAM GX Eagle, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Shifters | SRAM Pod Ultimate Controller, MMX Bridge |
| Cassette/Freewheel | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Rotors | SRAM HS2, 200mm, 2mm thickness, 6 bolt || SRAM HS2 180mm, 2mm thickness, 6 bolt |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Brake Levers | SRAM Maven Silver |
| Handlebars | OneUp Aluminum, 800mm , 35mm rise |
| Chain | SRAM GX Eagle T-Type, 12spd |
| Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
| Stem | OneUp 42mm Length , 35mm Clamp |
| Seatpost | OneUp V3 w/ OneUp 1x lever, 34.9mm, 150mm (S1) -180mm (S2) -210mm (S3,S4) -240mm (S5) |
| Saddle | SDG Bel Air 3 |
| Hubs | Rear: DT Swiss 350, 12x148 Boost, XD, 6-bolt |
| Spokes | Sapim Race butted 2.0/1.8/2.0, 14G, stainless steel |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Raw Shore Green / SZ1 / 29-inch front / 27.5-inch rear | |||
| Raw Shore Green / SZ2 / 29-inch front / 27.5-inch rear | |||
| Raw Shore Green / SZ3 / 29-inch front / 27.5-inch rear | |||
| Raw Shore Green / SZ4 / 29-inch front / 27.5-inch rear | 058817710742 | 0610015157 | SIG314391334 |
| Raw Shore Green / SZ5 / 29-inch front / 27.5-inch rear |
