Details
Ex-Demo bikes will not be shipped. If you are interested in a former demo bike please visit us at the shop and take a closer look. All of our demo bikes are checked over thoroughly serviced once they retire from the demo fleet.
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Drew Rohde, Technical Editor of The Loam Wolf, included the Sight C1 in his Top Picks of the Year as one of the most memorable bikes he reviewed for 2024 – See Drew’s Standouts.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
| Frame Size | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Rider Height (ft/in) | 5'1" - 5'5" | 5'4" - 5'8" | 5'7" - 5'11" | 5'10" - 6'2" | 6'1" - 6'5" |
| Rider Height (cm) | 155 - 165 | 162.5 - 172.5 | 170 - 180 | 177.5 - 187.5 | 185 - 195 |
Specs
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fork | Fox 36 Factory Grip X2 HSC/LSC/HSR/LSR 160mm, 44mm Offset, Fender Included |
| Rear Shock | Fox Factory Float X2, 205x60mm TR |
| Tires | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding || Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5x2.4", Folding |
| Brakes | SRAM Maven Silver, Metallic Pads |
| Rims | Crank Bros. Synthesis Alloy Enduro, F- 31.5mm 28h Front, R- 29.5mm 32h, 29"-27.5 F/R |
| Crankset | SRAM Eagle, 32T, CL55, 165mm (S1,S2) - 170mm (S3,S4,S5) |
| Bottom Bracket | SRAM DUB, BSA 73mm, MTB WIDE |
| Shifters | SRAM Pod Ultimate Controller, Discrete Clamp |
| Cassette/Freewheel | SRAM 1275 Eagle T-Type, 10-52T, 12sp |
| Rear Derailleur | SRAM GX Eagle AXS T-Type, 12sp |
| Rotors | Front: SRAM HS2, 200mm, 2mm thickness, 6 bolt || Rear: SRAM HS2 180mm, 2mm thickness, 6 bolt |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Brake Levers | SRAM Maven Silver |
| Handlebars | OneUp aluminum, 800mm, 20mm rise |
| Chain | SRAM GX Eagle T-Type, 12sp |
| Tape/Grips | Ergon GE1, Slim (S1, S2) Standard (S3,S4,S5) |
| Stem | OneUp 42mm Length , 35mm Clamp |
| Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Saddle | Ergon SM-10 Enduro |
| Hubs | Front: Crank Bros. Synthesis, 15x110mm Boost, 6-Bolt || Rear: Crank Bros. Synthesis, 12x148mm Boost, XD, 6-Bolt |
| Spokes | Sapim D-Light Front, Sapim Race Rear |
* Subject to change without notice.
Part Numbers
| Option | MPN | Store SKU |
|---|---|---|
| Black / SZ4 / 29-inch front / 27.5-inch rear | SightC1-SZ4-BLK | NOR28510836K |
