Details
Precision tracking in the rough, superior climbing efficiency, and a completely new angle on suspension make the Range C1 the fastest bike in Enduro—and your ultimate Big Mountain companion.
With 170mm of suspension travel front & rear and precision handling, the Range C1 makes the speed feel easy, helps maintain momentum on rough descents, and makes the most of every pedal stroke.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 420 | 450 | 480 | 510 |
B. Stack | 618 | 630 | 641 | 653 |
C. Standover | 662 | 663 | 665 | 695 |
D. Effective Top Tube | 568 | 598 | 628 | 658 |
E. Head Tube Angle | 63.75 | 63.5 | 63.25 | 63 |
F. Head Tube Length | 100 | 115 | 130 | 145 |
G. Seat Tube Angle | 76.5 | 76.75 | 77 | 77.25 |
H. Seat Tube Length | 370 | 395 | 410 | 455 |
I. Bottom Bracket Height | 355 | 355 | 355 | 355 |
J. Bottom Bracket Drop | 20 | 20 | 20 | 20 |
K. Fork Rake/Offset | 44 | 44 | 44 | 44 |
L. Trail | 136 | 138 | 140 | 142 |
M. Wheelbase | 1203 | 1243 | 1285 | 1329 |
N. Front to Center | 440 | 440 | 442.5 | 447.5 |
Travel | 170 | 170 | 170 | 170 |
Specs
Frame | Full Carbon, 170mm Travel, Ride Aligned |
---|---|
Fork | Fox Factory FLOAT 38, GRIP2, 170mm Travel, 44mm Offset |
Rear Shock | Fox DHX2 Factory Coil, HSC/LSC, HSR/LSR, Custom Tune, 205x62.5mm Trunnion |
Rims | We Are One Union Enduro 29" Carbon Wheelset |
Hubs |
Front: Onyx Vesper, 15x110mm Boost, 6 Bolt Rear: Onyx Vesper, 12x148mm Boost, XD, 6 Bolt |
Spokes | DT Swiss Stainless |
Tires |
Front: Maxxis Assegai 29 x 2.5", DD, 3C MaxxGrip, TR Rear: Maxxis Dissector 29 x 2.4", WT, DD, 3C MaxxGrip, TR |
Bottom Bracket | SRAM DUB PF92 |
Crankset | SRAM X1 Eagle Carbon, DUB, 32T, 170mm |
Shifters | SRAM X0 Eagle |
Rear Derailleur | SRAM X01 Eagle |
Cassette/Freewheel | SRAM Eagle XG 1275, 10-52T |
Chain | SRAM Eagle |
Brakes | SRAM Code RSC, 4 Piston, Metallic Pads |
Rotors | SRAM CenterLine, 200mm |
Handlebars | Deity Skywire Carbon, 800mm, 25mm Rise |
Tape/Grips | DMR DeathGrip Soft, Thin (S, M), Thick (L, XL) |
Stem | Alloy, 40mm Length, 35mm Clamp |
Headset | Cane Creek Internal Sealed Bearing |
Seatpost | OneUp Adjustable Dropper, 34.9mm, 150mm (S), 180mm (M), 210mm (L, XL) |
Saddle | Ergon SM10 Enduro Comp |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black/Silver / Small | 058817513398 | 0610111904 | RAN21375153R |
Black/Silver / Medium | 058817513428 | 0610111905 | RAN21563128R |
Black/Silver / Large | 058817513435 | 0610111906 | |
Black/Silver / X-Large | 058817513442 | 0610111907 | RAN22597953R |