Details
The Mondraker Sly RR is a lightweight, full-suspension electric mountain bike featuring an alloy Stealth Evo frame, Bosch Performance Line SX motor, and 150mm rear travel with a 160mm fork, designed for technical trail riding with a focus on fun and efficiency, equipped with RockShox suspension, SRAM DB8 brakes, and Mavic wheels, all in a distinctive white finish.
It's part of Mondraker's "light e-MTB" series, balancing power with rider input for a more natural feel, with components oriented toward demanding terrain and riders who want more performance and adjustability.
Performance & Design:
- Lightweight Trail Focus: Aims to feel more like a traditional mountain bike, emphasizing rider engagement.
- Forward Geometry: Provides stability and maneuverability.
- Bosch SX Motor: Offers a blend of balanced power with rider input, unlocked via the Bosch eBike Flow App for increased performance.
In essence, the Mondraker Sly R offers a potent mix of Mondraker's aggressive geometry and a nimble, lightweight e-MTB platform for spirited trail riding.
Key Features:
- Frame: 6061 Stealth Evo Aluminum, Forward Geometry, Zero Suspension System.
- Motor: Bosch Performance Line SX (lightweight system with high cadence-based power).
- Battery: 400Wh internal, with optional 250Wh range extender.
- Suspension: Fox 36 Float Performance GRIP, 160mm fork & Fox Float X Performance EVOL shock.
- Brakes: Sram Maven Bronze 4-piston.
- Wheels: Mavic E-CrossTrail SL 29" (30mm internal width).
- Components: ONOFF (bars, stem, grips, Pija dropper post).
| Frame size | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|
| Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
| Toptube length | 595 mm | 615 mm | 635 mm | 660 mm | 685 mm |
| Bottom bracket drop | -22 mm | -22 mm | -22 mm | -22 mm | -22 mm |
| Bottom bracket height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Chainstay length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Seat tube angle | 74º | 74º | 74º | 74º | 74º |
| Effective seattube angle | 77º | 77º | 77º | 77º | 77º |
| Headtube angle | 64,5º | 64,5º | 64.5º | 64,5º | 64,5º |
| Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Wheelbase | 1225 mm | 1250 mm | 1265 mm | 1290 mm | 1315 mm |
| Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
| Reach | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm |
| Stack | 633 mm | 633 mm | 642 mm | 651 mm | 660 mm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Denim Blue / Small / 29-inch | 8435803010963 | 010.26US171 | SLY17700285S |
| Denim Blue / Medium / 29-inch | 8435803010970 | 010.26US172 | SLY17332916S |
| Denim Blue / Medium/Large / 29-inch | 8435803010987 | 010.26US173 | SLY18304492S |
| Denim Blue / Large / 29-inch | 8435803010994 | 010.26US174 | SLY17163692S |
| Denim Blue / X-Large / 29-inch | 8435803011007 | 010.26US175 | SLY18557762S |
