Details
Our most high-tech Stealth Alloy frame ever deserves nothing less than the best.
The RR build is a step up if you want to get even more out of your SLY. FOX suspension provides the 160mm Fox 36 29 Float Performance GRIP fork and a Fox Float X Performance EVOL shock. SRAM Code Bronze Stealth 4-piston brakes with 200mm rotors keep things from getting out of hand on the steeps, and Mavic E-CrossTrail SL 30mm wheels offer the best balance of compliance/rigidity out there. ONOFF has you covered with a selection of components from the all-new S6 range and includes a carbon fibre bar, a stem, grips and the Pija seatpost with lengths varying from 140mm to 210mm depending on frame size. The SLY RR comes in the gorgeous Black / Nimbus Grey / Tonic Gold colourway.
Frame size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
Toptube length | 595 mm | 615 mm | 635 mm | 660 mm | 685 mm |
Bottom bracket drop | -22 mm | -22 mm | -22 mm | -22 mm | -22 mm |
Bottom bracket height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Chainstay length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
Seat tube angle | 74º | 74º | 74º | 74º | 74º |
Effective seattube angle | 77º | 77º | 77º | 77º | 77º |
Headtube angle | 64,5º | 64,5º | 64.5º | 64,5º | 64,5º |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1225 mm | 1250 mm | 1265 mm | 1290 mm | 1315 mm |
Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
Reach | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm |
Stack | 633 mm | 633 mm | 642 mm | 651 mm | 660 mm |
Specs
Frame | 6061 Alloy Stealth Evo, hydroformed tubing, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
---|---|
Fork | Fox 36 29 Float Performance GRIP, 160mm, 3 Position, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload |
Rear Shock | Fox Float X Performance EVOL, 185x55mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Rims | Mavic E-CrossTrail SL, 29 Boost 30mm internal width, hookless, tubeless ready, 28 spokes |
Hubs |
Front: Mavic Infinity hub, Boost 15x110mm, IS 6 bolts Rear: Mavic Infinity hub, ID360 freewheel technology, Boost 12x148mm, IS 6 bolts XD freehub |
Spokes | Mavic 28 straight-pull double butted spokes |
Tires |
Front: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 60TPI, folding bead Rear: Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 60TPI, folding bead |
Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm |
Chainrings | SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Shifters | SRAM Eagle AXS Pod MMX, 12s |
Rear Derailleur | SRAM GX Eagle AXS T-Type,12s |
Cassette/Freewheel | SRAM XS-1275, 10-52T, T-Type, 12s |
Chain | SRAM GX Eagle T-Type, 12s, Powerlock |
Brakes | SRAM Code Bronze Stealth, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Brake Levers | SRAM Code Bronze Stealth, SwingLink and lever pivot bushings, tool-free reach adjust |
Handlebars | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
Saddle | Fizik Terra Aidon X5 145mm |
Pedals | Sold Separately |
Motor | Bosch Performance Line SX (20 Mph) GEN4 SMART SYSTEM Diagonal, Wide |
Battery | Bosch Compact Powertube 400Wh |
Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gray/Black/Yellow / Small / 29-inch | 08435392895422 | MO-010-25US228 | |
Gray/Black/Yellow / Medium / 29-inch | 08435392895439 | MO-010-25US229 | SLY6623302M |
Gray/Black/Yellow / Medium/Large / 29-inch | 08435392895446 | MO-010-25US230 | SLY7290218L |
Gray/Black/Yellow / Large / 29-inch | 08435392895453 | MO-010-25US231 | |
Gray/Black/Yellow / X-Large / 29-inch | 08435392895460 | MO-010-25US232 |