Details
Access a world of SLY. Access the best cost performance out there.
The R build offers RockShox suspension with a Psylo Gold RC 160mm fork paired with a Rockshox Deluxe Select+ shock; SRAM 4 piston DB8 Stealth brakes to keep things firmly under control, and Mavic 29”, 30mm E-CrossRide 29 wheels for reliability and strength. Our component brand ONOFF supplies the handlebar, grips and stem from its S3 range, while the S6 range offers up the Pija seatpost in lengths from 140mm to 210mm depending on frame size. The SLY R comes in the spectacular Marlin Blue / Racing Silver / Obsidian Grey colourway.
Frame size | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|
Seattube length | 380 mm | 410 mm | 435 mm | 460 mm | 490 mm |
Toptube length | 595 mm | 615 mm | 635 mm | 660 mm | 685 mm |
Bottom bracket drop | -22 mm | -22 mm | -22 mm | -22 mm | -22 mm |
Bottom bracket height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Chainstay length | 455 mm | 455 mm | 455 mm | 455 mm | 455 mm |
Seat tube angle | 74º | 74º | 74º | 74º | 74º |
Effective seattube angle | 77º | 77º | 77º | 77º | 77º |
Headtube angle | 64,5º | 64,5º | 64.5º | 64,5º | 64,5º |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1225 mm | 1250 mm | 1265 mm | 1290 mm | 1315 mm |
Headtube length | 120 mm | 120 mm | 130 mm | 140 mm | 150 mm |
Reach | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm |
Stack | 633 mm | 633 mm | 642 mm | 651 mm | 660 mm |
Specs
Frame | 6061 Alloy Stealth Evo, hydroformed tubing, Updated Zero Suspension System, 150mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles,exclusive plastic motor covers. |
---|---|
Fork | Rockshox Psylo Gold RC, 160mm, 3 Position, Debon Air, tapered steerer tube, Boost 15x110mm axle, 35mm steel stanchions, 44mm offset. Settings: compression adjustment at low-speed to lock, rebound, air preload |
Rear Shock | Rockshox Deluxe Select+, 185x55mm, Trunnion top mount, 30x8mm bottom bushings |
Rims | Mavic E-CrossRide 29, 30mm internal width, welded, PFP, tubeless ready, 28 spokes |
Hubs |
Front: Mavic, Boost 15x110mm, IS 6 bolts Rear: Mavic, Boost 12x148mm, ID360 Ratched system, IS 6 bolts, HG freehub |
Spokes | Mavic J-bend double butted, contactless lacing |
Tires |
Front: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX GRIP compound, EXO+ protection, 60TPI, folding bead Rear: Maxxis Minion DHR II 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 60TPI, folding bead |
Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm |
Chainrings | SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Shifters | SRAM Eagle AXS Pod MMX, 12s |
Rear Derailleur | SRAM S1000 Eagle AXS T-Type, 12s |
Cassette/Freewheel | SRAM XS-1270, 10-52T, T-Type, 12s |
Chain | SRAM GX Eagle T-Type, 12s, Powerlock |
Brakes | SRAM DB8 stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake Levers | SRAM DB8, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
Handlebars | Onoff S3 1.0 6061 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
Stem | Onoff S3 30mm 0º, 6061 forged alloy, 31.8mm barbore |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), ML size: 180-155mm (468-275mm), L size: 210-185mm (528-305mm), XL size: 210-185mm (528-305mm) |
Saddle | Fizik Terra Aidon X5 145mm |
Pedals | Sold Separately |
Motor | Bosch Performance Line SX (20 Mph) SMART SYSTEM Diagonal, Wide |
Battery | Bosch Compact Powertube 400Wh |
Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue/Obsidian/Silver / Small / 29-inch | 08435392895378 | MO-010-25US223 | SLY5113767S |
Blue/Obsidian/Silver / Medium / 29-inch | 08435392895385 | MO-010-25US224 | |
Blue/Obsidian/Silver / Medium/Large / 29-inch | 08435392895392 | MO-010-25US225 | |
Blue/Obsidian/Silver / Large / 29-inch | 08435392895408 | MO-010-25US226 | SLY5660569L |
Blue/Obsidian/Silver / X-Large / 29-inch | 08435392895415 | MO-010-25US227 |