Details
The FOXY’s fantastic pedaling efficiency and amazing shock absorption make it our most all-round model. As with the XR, the FOXY RR has Öhlins air suspension but with 160mm of travel at the front while maintaining 150mm at the rear; the power’s put down through SRAM’s GX T-TYPE Eagle drivetrain while e*thirteen’s LG1 Plus Enduro wheels keep things turning smoothly; SRAM’s G2 RS brakes will stop you on a dime and ONOFF components finish things off. The variable geometry kit for this model is optional.
Frame size | Small [Std/Low] | Medium [Std/Low] | Large [Std/Low] | X-Large [Std/Low] |
---|---|---|---|---|
Seattube length | 375 mm | 415 mm | 445 mm | 500 mm |
Toptube length | 600 mm | 620 mm | 650 mm | 670 mm |
Bottom bracket drop | -25/-30 mm | -25/-30 mm | -25/-30 mm | -25/-30 mm |
Bottom bracket height | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm | 350 mm/345 mm |
Chainstay length | 435 mm/445 mm | 435 mm/445 mm | 435 mm/445 mm | 435 mm/445 mm |
Seat tube angle | 70.5°/70° | 70.5°/70° | 70.5°/70° | 70.5°/70° |
Effective seattube angle | 76°/75.5° | 76°/75.5° | 76°/75.5° | 76°/75.5° |
Headtube angle | 65°/64.5° | 65°/64.5° | 64.5° | 65°/64.5° |
Fork Offset | 44 mm | 44 mm | 44 mm | 44 mm |
Wheelbase | 1203 mm/1210 mm | 1227 mm/1233 mm | 1253 mm/1260 mm | 1279 mm/1286 mm |
Headtube length | 90 mm | 100 mm | 115 mm | 130 mm |
Reach | 450 mm/445 mm | 470 mm/465 mm | 490 mm/485 mm | 510 mm/505 mm |
Stack | 615 mm/617 mm | 623 mm/627 mm | 637 mm/641 mm | 651 mm/656 mm |
Specs
Pedals | Sold Separately |
---|---|
Fork | Fork: Öhlins RXF 36 M.2 29, 160mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber. Fork settings: C20 R40 |
Hubs | Front Hub: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts ; Rear Hub: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, XD freehub |
Rims | Rims: e*thirteen LG1 Plus Enduro, IW30 Hookless, 6069 Welded Aluminum, 30mm internal width, tubeless ready, 28 spokes |
Stem | Stem: Onoff Sulfur FG 30mm, 6061 forged alloy, 31.8mm barbore |
Chain | Chain: Sram GX T-TYPE, 12s, Powerlock |
Frame | Frame: Foxy 29 Stealth Air full Carbon, Zero Suspension System, 150mm travel, Forward Geometry, Carbon Monoblock upper link, Boost 12x148mm rear axle, tapered head tube, 73mm BSA bottom bracket, dedicated 1x drivetrain design, HHG internal cable routing, Enduro MAX sealed bearings, shock mudguard, ISCG 05, custom frame protectors. |
Tires | Front Tire: Maxxis Minion DHF 29x2.5 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead ; Rear Tire: Maxxis Minion DHR II 29x2.4 WT, tubeless ready, 3C MAXX TERRA compound, EXO+ protection, 120TPI, folding bead |
Brakes | Front Brake: Sram Code R, oversized 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads ; Rear Brake: Sram Code R, oversized 4-piston caliper, Centerline 180mm IS 6 bolts one-piece rotor, steel-backed metal sintered pads |
Saddle | Saddle: SDG BEL-AIR 3.0, LPU foam, steel rails |
Spokes | Spokes: e*thirteen custom Hive triple-butted black steel, alloy nipples, nipple washers |
Headset | Headset: Acros custom for 1-1/2" head tube, angular contact bearings 40x52x7, Internal cable routing |
Crankset | Crankset: Sram GX Eagle T-Type, Boost, DUB axle, Direct mount chain ring, S size: 170mm M size: 170mm L size: 175mm XL size: 175mm, CL55 |
Seatpost | Seatpost: Onoff Pija dropper internal, diameter 31.6mm, S size: 405x95-125mm, M size 458x120-150mm, L size: 498x140-170mm, XL size: 498x140-170mm |
Shifters | Shift Levers: Sram Eagle AXS Pod, 12s |
Chainrings | Rings: 32T, CNC-machined alloy, X-SYNC 2 |
Handlebars | Handlebar: Onoff Sulfur 1.0 double butted 6061 alloy, rise: 20mm, width: 800mm, 9º backsweep, 5º upsweep, 31.8mm barbore |
Rear Shock | Rear Shock: Öhlins TTX Air 205x65mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Tape/Grips | Grips: Onoff Desert, 1lock-on, 135mm |
Brake Levers | Brake Lever: Sram Code R, tool-free reach adjust |
Bottom Bracket | Bottom Bracket: Sram DUB BSA wide, sealed bearings, 73mm |
Rear Derailleur | Rear Derrailleur: Sram GX Eagle AXS, T-Type roller bearing clutch, cage lock, 1x12s |
Cassette/Freewheel | Cassette: Sram XS-1275, 10-52T, T-Type, 12s |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Desert Grey / Medium / 29-inch | 8435392889919 | 010.23US472 | FOX26273927M |
Desert Grey / Small / 29-inch | 8435392889902 | 010.23US471 | FOX26168214S |
Desert Grey / X-Large / 29-inch | 8435392889933 | 010.23US474 | FOX2725606L |
Desert Grey / Large / 29-inch | 8435392889926 | 010.23US473 | FOX26417404L |