Details
The entry-level DUNE R gives up little to its more expensive siblings. A 170mm FOX 38 Float 3P Performance Grip fork keeps the front wheel in check while a Fox Float X Performance EVOL shock tames things at the back, SRAM supplies the GX Eagle rear mech and E.13 their E*Spec Plus cranks, ONOFF provide the Pija dropper post, SRAM the DB8 brakes and e*thirteen Grappler Core wheels with 30mm wide aluminium rims round things out.
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seattube length | 380mm | 420mm | 450mm | 490mm |
Toptube length | 600mm | 620mm | 645mm | 665mm |
Bottom bracket drop | -21/0mm | -21/0mm | -21/0mm | -21/0mm |
Bottom bracket height | 352mm | 352mm | 352mm | 352mm |
Chainstay length | 445mm | 445 mm | 445mm | 445mm |
Seat tube angle | 74,0º | 74,0º | 74,0º | 74,0º |
Effective seattube angle | 77,5° | 77,5° | 77,5° | 77,5° |
Headtube angle | 64º | 64º | 64º | 64º |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Wheelbase | 1232mm | 1260mm | 1285mm | 1309mm |
Headtube length | 100mm | 110mm | 130mm | 140mm |
Reach | 445mm | 465mm | 485mm | 505mm |
Stack | 621mm | 630mm | 648mm | 658mm |
Specs
Frame | Stealth Air full Carbon, Updated Zero Suspension System, Mullet, 165mm travel, Forward Geometry, internal battery, Boost 12x148mm rear axle, tapered head tube, one-piece Monoblock upper link, HHG internal cable routing, MAX capacity sealed bearings, oversize 15mm axles, exclusive plastic motor covers. |
---|---|
Fork | FOX 38 Float 3P Performance Grip, 170mm, e-bike tuned, tapered steerer tube, Boost 15x110mm axle, 44mm offset. Settings: 3 positions with micro adjust compression, low-speed rebound, air preload |
Rear Shock | Fox Float X Performance EVOL, 205x65mm. Settings: 2-position compression (Open/Firm), rebound, air preload. Trunnion top mount, 30x8mm bottom bushings |
Rims | e*thirteen Grappler Core, Hookless 6066 Welded Aluminum 30mm internal width, tubeless ready, 28F spokes 29 front, 27''''''''5 rear |
Hubs |
Front: e*thirteen Boost 15x110mm, triple-sealed, fully machined aluminum, IS 6 bolts Rear: e*thirteen Boost 12x148mm, triple-sealed, fully machined aluminum w/6-degree engagement, IS 6 bolts, HG Freehub |
Spokes | e*thirteen custom J-bend, triple-butted steel, alloy nipples, nipple washers |
Tires |
Front: Maxxis Assegai 29x2.5WT, tubeless ready, 3C MAXX GRIP compound, DH casing, 60x2TPI, folding bead Rear: Maxxis Minion DHR II 27’5x2.4 WT, tubeless ready, 3C MaxxTerra compound, DD protection, 2x120TPI, folding bead |
Crankset | e*Thirteen Helix Core E*Spec Plus, All sizes: 160mm |
Chainrings | SRAM X-Sync 2 Eagle 34T, steel, narrow-wide, 104 BCD |
Shifters | SRAM Trigger NX Eagle, 12s, X-Actuation 1:1, single click |
Rear Derailleur | SRAM GX Eagle,12s |
Cassette/Freewheel | SRAM PG-1230, 11-50T, 12s |
Chain | SRAM NX Eagle, 12s, Powerlock |
Brakes | SRAM DB8 stealth, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads |
Brake Levers | SRAM DB8, SwingLink and lever pivot bearings, tools-free reach and contact point adjust |
Handlebars | Onoff S6 1.0 7050 alloy, rise: 25mm, width: 800mm, 8º backsweep, 5º upsweep, 31.8mm barbore. L and XL size: 1.5 rise. |
Tape/Grips | Onoff Forest, CNC lock-on, 135mm |
Stem | Onoff S6 30mm 0º, 6061 forged alloy + CNC, 31.8mm barbore |
Headset | Acros custom IS52/ZS56, 1-1/8", 1.5" head tube, Internal cable routing, sealing plugs without blocklock |
Seatpost | Onoff Pija dropper internal, diameter 31.6mm, 1X Remote lever with bearing, S size: 140-115mm (388-235mm), M size: 160-135mm (428-255mm), L size: 180-155mm (468-275mm), XL size: 210-185mm (528-305mm) |
Saddle | Fizik Terra Aidon Slim X5 |
Pedals | Sold Separately |
Motor | Bosch Performance Line SX (20 Mph) GEN4 SMART SYSTEM Diagonal, Wide |
Battery | Bosch Compact Powertube 400Wh |
Controller/Display | Purion 400 / Bosch Mini Remote / Bosch System Controller |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Obsidian/Yellow/Gray / Small / 29-inch front / 27.5-inch rear | 08435392896375 | MO-010-25US254 | DUN17572897S |
Obsidian/Yellow/Gray / Medium / 29-inch front / 27.5-inch rear | 08435392896382 | MO-010-25US255 | |
Obsidian/Yellow/Gray / Large / 29-inch front / 27.5-inch rear | 08435392896399 | MO-010-25US256 | DUN17524689L |
Obsidian/Yellow/Gray / X-Large / 29-inch front / 27.5-inch rear | 08435392896405 | MO-010-25US257 | DUN18294476L |
Racing Silver / Small / 29-inch front / 27.5-inch rear | 08435392888431 | MO-010-24US254 | DUN18902458S |
Racing Silver / Medium / 29-inch front / 27.5-inch rear | 08435392888448 | MO-010-24US255 | |
Racing Silver / Large / 29-inch front / 27.5-inch rear | 08435392888455 | MO-010-24US256 | DUN1867661L |
Racing Silver / X-Large / 29-inch front / 27.5-inch rear | 08435392888462 | MO-010-24US257 | DUN19525674L |